News and Events


Mutual Fund/Limited Partnership Cusip/ISIN Ticker NAV  Diff. YTD% Date
The Adirondack Small Cap Fund 00688P103 ADKSX 29.88 0.14 -5.65% 4/1/2025
Advisors Capital Active All Cap Fund 640193835 ACALX 13.31 0.04 -4.31% 4/1/2025
Advisors Capital Growth Fund 640193827 ACGRX 9.34 0.07 -8.43% 4/1/2025
Advisors Capital International Fund 640193819 ACIFX 9.85 0.02 2.50% 4/1/2025
Advisors Capital Small/MID Cap Fund 640193850 ACSMX 10.39 0.09 -3.62% 4/1/2025
Advisors Capital Tactical Fixed Income Fund 640193843 ACTIX 9.43 0.02 1.73% 4/1/2025
Advisors Capital Total Return – Equity Fund 640193868 ACUSX 12.08 0.02 -2.27% 4/1/2025
Alpha Fiduciary Quantitative Strategy Fund 71709W757 AFQSX 8.84 0.03 -4.54% 4/1/2025
Ancora Dividend Value Equity Fund Class I 03332V682 ADEIX 16.21 0.02 0.00% 4/1/2025
Ancora Income Fund Class I 03332V815 AAIIX 7.10 0.01 -0.43% 4/1/2025
Ancora Microcap Fund Class I 03332V781 ANCIX 14.90 -0.01 -7.97% 4/1/2025
Ancora/Thelen Small-Mid Cap Fund Class I 03332V765 AATIX 17.68 0.06 -6.11% 4/1/2025
Ancora/Thelen Small-Mid Cap Fund Class S 03332V724 AATSX 18.29 0.07 -6.06% 4/1/2025
Archer Balanced Fund 03951C106 ARCHX 17.20 0.01 -1.60% 4/1/2025
Archer Dividend Growth Fund 039491303 ARDGX 27.45 -0.10 4.21% 4/1/2025
Archer Focus Fund 039491402 AFOCX 22.73 0.02 -3.69% 4/1/2025
Archer Income Fund 039491105 ARINX 18.14 0.03 1.58% 4/1/2025
Archer Multi Cap Fund 039491501 ALSMX 13.45 0.07 -6.92% 4/1/2025
Archer Stock Fund 039491204 ARSKX 65.42 -0.10 -3.21% 4/1/2025
Azzad Ethical Fund 055060206 ADJEX 14.74 0.05 -8.22% 4/1/2025
Azzad Wise Capital Fund 055060305 WISEX 10.78 0.01 1.56% 4/1/2025
Berkshire Focus Fund 084649102 BFOCX 24.66 0.43 -18.45% 4/1/2025
Blue Chip Investor Fund 09532K103 BCIFX 209.58 0.65 1.38% 4/1/2025
Bretton Fund 71709W500 BRTNX 72.82 0.25 -0.68% 4/1/2025
Camelot Event Driven Fund Class A 352005508 EVDAX 20.47 0.02 3.07% 4/1/2025
Camelot Event Driven Fund Institutional Class 352005607 EVDIX 20.96 0.02 3.10% 4/1/2025
Cargile Fund 71709W773 CFNDX 8.70 0.01 -2.25% 4/1/2025
Castle Tandem Fund 71709W765 TANDX 37.74 -0.05 4.95% 4/1/2025
Church Capital Fund Liquidation Trust 17137C103 N/A 3.82 0.00 -9.69% 4/1/2025
Potomac Defensive Bull Fund 71709W716 CRDBX 12.20 0.00 -6.66% 4/1/2025
Potomac Managed Volatility Fund 71709W740 CRMVX 9.94 0.01 -0.70% 4/1/2025
Potomac Tactical Opportunities Fund 71709W724 CRTOX 9.67 0.06 -3.88% 4/1/2025
Potomac Tactical Rotation Fund 71709W732 CRTBX 10.35 0.00 -3.36% 4/1/2025
DSS AmericaFirst Alpha Trends Factor Fund Class A 02365Y811 SBQAX 12.81 -0.02 -4.19% 4/1/2025
DSS AmericaFirst Alpha Trends Factor Fund Class I 02365Y787 SBQIX 13.35 -0.02 -4.09% 4/1/2025
DSS AmericaFirst Alpha Trends Factor Fund Class U 02365Y795 SBQUX 11.97 -0.01 -4.24% 4/1/2025
DSS AmericaFirst Income Fund Class A 02365Y407 AFPAX 4.13 0.01 -4.56% 4/1/2025
DSS AmericaFirst Income Fund Class I 02365Y605 AFPIX 4.48 0.02 -4.53% 4/1/2025
DSS AmericaFirst Income Fund Class U 02365Y506 AFPUX 4.33 0.01 -4.83% 4/1/2025
DSS AmericaFirst Risk-On Risk-Off Fund Class A 02365Y704 ABRFX 14.59 -0.06 -5.69% 4/1/2025
DSS AmericaFirst Risk-On Risk-Off Fund Class I 02365Y803 ABRWX 16.71 -0.06 -5.65% 4/1/2025
DSS AmericaFirst Risk-On Risk-Off Fund Class U 02365Y886 ABRUX 13.57 -0.05 -5.76% 4/1/2025
Easton Episcopal Balanced Fund N/A N/A 27.37 0.06 -0.45% 3/31/2025
Forester Value Fund Class I 34623P308 FVILX 5.66 -0.02 9.48% 4/1/2025
Forester Value Fund Class N 34623P209 FVALX 5.45 -0.02 9.44% 4/1/2025
Forester Value Fund Class R 34623P407 FVRLX 5.91 -0.02 9.44% 4/1/2025
Frank Funds SPC - Plus Ultra SP KYG3657L1308 FFLAAML KY 125.61 -0.66 -0.81% 4/1/2025
Frank Value Fund Class C 352005300 FNKCX 14.15 0.05 -2.21% 4/1/2025
Frank Value Fund Institutional Class 352005409 FNKIX 16.06 0.05 -2.01% 4/1/2025
Frank Value Fund Investor Class 352005102 FRNKX 15.62 0.05 -2.07% 4/1/2025
Frank Value Fund Ltd Class I G3661G119 FRANKVI 1,610.93 4.56 17.00% 4/1/2025
Frank Value Fund Ltd Class N G3661G101 FRANKVC 1,585.34 4.44 6.00% 4/1/2025
IPS Strategic Capital Absolute Return Fund 98212F401 IPSAX 10.38 0.02 -2.17% 4/1/2025
Manor Bond Fund 564057305 MNRBX 10.27 0.05 3.11% 4/1/2025
Manor Fund 564057107 MNRMX 35.18 0.35 -5.46% 4/1/2025
Manor Growth Fund 564057206 MNRGX 38.21 0.29 -8.89% 4/1/2025
Matthew 25 Fund 577119100 MXXVX 30.66 0.09 -11.28% 4/1/2025
Monteagle Enhanced Equity Income Fund 612263715 EEIFX 9.39 0.03 -1.76% 4/1/2025
Monteagle Opportunity Equity Fund Institutional Class 612263731 HEQCX 5.26 0.03 -2.25% 4/1/2025
Monteagle Opportunity Equity Fund Investor Class 612263749 HEQFX 4.59 0.03 -2.51% 4/1/2025
Monteagle Select Value Fund 612263509 MVEIX 10.39 0.00 -0.34% 4/1/2025
MP63 Fund 553422106 DRIPX 27.79 0.02 1.68% 4/1/2025
Mundoval Fund 62613P202 MUNDX 24.97 0.06 -4.29% 4/1/2025
Neiman Large Cap Value Fund Class A 640193702 NEAMX 31.21 -0.02 -0.38% 4/1/2025
Neiman Large Cap Value Fund No Load Class 640193108 NEIMX 31.21 -0.02 -0.38% 4/1/2025
NorthQuest Capital Fund 66667Q107 NQCFX 25.89 0.08 -1.03% 4/1/2025
One Rock Fund 55375E605 ONERX 34.74 0.49 -17.87% 4/1/2025
Paradigm Micro-Cap Fund 69901E500 PVIVX 46.59 0.12 -14.48% 4/1/2025
Paradigm Select Fund 69901E302 PFSLX 70.24 0.34 -12.92% 4/1/2025
Paradigm Value Fund 69901E104 PVFAX 48.70 0.21 -11.81% 4/1/2025
Parvin Hedged Equity Solari World Fund 55375E704 PHSWX 9.34 0.02 7.85% 4/1/2025
Pinnacle Value Fund 085891109 PVFIX 15.66 0.07 -4.74% 4/1/2025
Ranger Micro Cap Fund Institutional Class 75281Y404 RFIMX 6.45 0.01 -11.16% 4/1/2025
Ranger Small Cap Fund Institutional Class 75281Y206 RFISX 16.58 0.07 -8.70% 4/1/2025
Sparrow Growth Fund Class A 846571107 SGFFX 44.76 0.29 -4.56% 4/1/2025
Sparrow Growth Fund Class C 846571404 SGFCX 39.92 0.26 -4.68% 4/1/2025
Sparrow Growth Fund No Load 846571206 SGNFX 44.36 0.28 -4.44% 4/1/2025
Tanaka Growth Fund 875353302 TGFRX 47.01 -1.87 2.57% 4/1/2025
Tarkio Fund 18143P104 TARKX 25.62 0.14 -9.82% 4/1/2025
Taylor Frigon Core Growth Fund 71709W799 TFCGX 16.29 0.14 -17.73% 4/1/2025
The Texas Fund 612263764 BIGTX 14.12 0.11 -5.55% 4/1/2025
Towpath Focus Fund 55375E407 TOWFX 16.44 -0.01 4.78% 4/1/2025
Towpath Technology Fund 55375E803 TOWTX 13.43 0.12 -3.87% 4/1/2025
Upright Assets Allocation Plus Fund 91670H209 UPAAX 12.32 0.11 -12.00% 4/1/2025
Upright Growth & Income Fund 91670H100 UPDDX 17.25 0.17 -11.22% 4/1/2025
Upright Growth Fund 916705106 UPUPX 9.82 0.08 -8.82% 4/1/2025
Wellington Shields All Cap Fund 140296104 WSACX 25.95 0.17 -6.55% 4/1/2025
Wireless Fund 71709W203 WIREX 16.87 0.17 -12.00% 4/1/2025
Wisdom Short Duration Income Fund 75281Y883 WISSX 100.13 0.10 1.29% 4/1/2025
Wisdom Short Term Government Fund 75281Y875 WISTX 10.00 0.00 0.00% 4/1/2025
WP Large Cap Income Plus Fund 885572768 WPLCX 15.24 -0.01 -1.93% 4/1/2025